Banner


 
Basin Summaries
 
  Albemarle Sound
  Chowan River
  James River
  Rappahannock River
  York River
 
Reservoir Plots
 
  Gathright Dam
 
Gathright Releases
 
Additional Resources
 
  National Weather Service
  Norfolk District Emergency
    Operations
  Norfolk District Home
 
 
Home

James River Basin Data Summary

Lake Data
Gage Date/Time Latest
Storage
(ac-ft)
Elevation (ft)
Latest Normal Pool Spillway Crest 6 Hour Change 24 Hour Change
Moomaw 11Jul2025, 06:30 123789 1582.02 1582 1667.5 0.00 0.04

 

Inflow Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Bacova 12Jul2025, 04:30 131 3.88 10 -0.05 -0.17
Sunrise US 12Jul2025, 05:00 31 1.54 7 -0.03 -0.14
Sunrise 12Jul2025, 04:30 63 4.55 8 -0.03 0.04
LBack Creek 12Jul2025, 04:45 4 1.02 -- -0.01 0.01
MtGrove 12Jul2025, 04:30 77 2.95 8 0.09 0.03
Moomaw 12Jul2025, 04:30 241 NA -- NA NA

 

Outflow Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Gathright DS 12Jul2025, 04:30 247 9.04 12 0.00 0.00

 

Downstream Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
DSGathTrench 12Jul2025, 04:30 -- 0.38 -- 0.00 -0.01
Falling Spring 12Jul2025, 04:30 442 4.17 -- -0.02 0.00
Covington Park 12Jul2025, 04:30 377 4.93 14 0.01 -0.05
Lick Run 12Jul2025, 05:00 1253 3.16 16 -0.08 -0.53
Buchanan 12Jul2025, 05:00 1802 3.67 17 -0.13 -0.66
Holcombs Rock 12Jul2025, 04:45 2804 5.48 22 -0.06 -0.24
Bent Creek 12Jul2025, 04:45 3529 4.14 16 -0.18 0.16
Scottsville 12Jul2025, 05:15 4153 4.96 20 0.14 0.46
Cartersville 12Jul2025, 04:45 4183 2.92 20 -0.01 -1.19
Kanawha Canal 12Jul2025, 04:30 85 6.12 -- -0.01 -0.07
Richmond Westham 12Jul2025, 04:30 6699 5.67 12 -0.23 -0.75
Rich City Locks 12Jul2025, 04:30 -- 2.69 8 2.98 -0.11

 

Other Stream Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Dunlap Creek 12Jul2025, 04:30 75 1.93 9 0.00 -0.03
Potts Creek 12Jul2025, 04:30 86 2.47 9 -0.03 -0.13
Williamsville 12Jul2025, 04:45 227 2.19 7 0.12 -0.11
Clifton Forge 12Jul2025, 04:30 557 2.69 9 -0.08 -0.52
New Castle 12Jul2025, 04:45 39 3.15 9 -0.03 -0.15
Parr 12Jul2025, 05:15 127 4.00 12 -0.04 -0.06
Catawba 12Jul2025, 04:45 11 2.10 7 0.00 -0.04
Goshen 12Jul2025, 04:45 117 2.30 12 -0.05 -0.22
Rockbridge Bath 12Jul2025, 05:00 199 1.82 9 -0.04 -0.17
Kerrs Creek 12Jul2025, 04:45 14 2.82 8 0.00 -0.04
Buena Vista 12Jul2025, 05:15 540 2.44 16 0.30 0.20
Pedlar River 12Jul2025, 04:45 12 2.83 -- -0.03 -0.05
Lovingston 12Jul2025, 04:45 304 4.12 13 0.59 0.81
Piney River 12Jul2025, 04:45 171 3.13 11 0.63 0.76
Greenfield 12Jul2025, 04:45 215 3.84 12 0.15 0.60
Briery Run 12Jul2025, 04:45 82 2.29 -- -0.05 -0.24
Slate River 12Jul2025, 05:15 136 3.35 12 -0.08 -0.40
Mechums River 12Jul2025, 04:45 107 5.06 -- -0.01 -0.17
Moormans River 12Jul2025, 04:45 34 3.33 -- -0.01 -0.05
Earlysville 12Jul2025, 04:45 66 5.55 -- -0.03 -0.07
Palmyra 12Jul2025, 05:15 903 3.97 17 -0.15 0.05
Fine Creek 12Jul2025, 04:45 19 1.85 -- -0.03 -0.24
Holiday Creek 12Jul2025, 04:45 5 1.17 -- -0.02 -0.04
Hampden Sydney 12Jul2025, 04:30 57 1.68 -- -0.06 -0.48
Farmville 12Jul2025, 05:15 275 5.53 16 -0.17 -1.11
Mattoax 12Jul2025, 04:30 2626 16.43 21 0.12 0.61
Deep Ck 12Jul2025, 04:30 413 4.31 -- -1.07 -1.35
Matoaca 12Jul2025, 04:45 4411 6.78 10 -0.25 -0.65
Providence Forge 12Jul2025, 05:00 1414 8.63 10 -0.03 0.83

 

Precipitation Data
Gage Date/Time 6 Hour (in) 24 Hour (in) 48 Hour (in)
Bacova 12Jul2025, 04:30 0.01 0.02 0.04
Sunrise 12Jul2025, 04:30 0.00 0.00 0.00
Moomaw 11Jul2025, 06:30 0.00 0.62 1.86
Dunlap Creek 12Jul2025, 04:30 0.00 0.00 0.00

 

Water Temperature Data
Gage Date/Time Latest (F) 24 Hour High (F) 24 Hour Low (F)
Bacova 12Jul2025, 04:00 70.9 76.8 68.4
MtGrove 12Jul2025, 04:00 74.7 81.5 71.8
DSGathTrench 12Jul2025, 04:30 51.3 59.5 51.1
Gathright DS 12Jul2025, 04:30 60.3 61.2 59.9
Falling Spring 12Jul2025, 04:30 61.9 68.5 61.2
Covington FP 12Jul2025, 04:45 69.4 71.8 65.8

 

Last Updated: 12Jul2025, 05:31