Banner


 
Basin Summaries
 
  Albemarle Sound
  Chowan River
  James River
  Rappahannock River
  York River
 
Reservoir Plots
 
  Gathright Dam
 
Gathright Releases
 
Additional Resources
 
  National Weather Service
  Norfolk District Emergency
    Operations
  Norfolk District Home
 
 
Home

James River Basin Data Summary

Lake Data
Gage Date/Time Latest
Storage
(ac-ft)
Elevation (ft)
Latest Normal Pool Spillway Crest 6 Hour Change 24 Hour Change
Moomaw 14Feb2025, 02:30 124807 1582.42 1582 1667.5 0.08 0.12

 

Inflow Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Bacova 14Feb2025, 02:30 628 5.53 10 0.03 0.80
Sunrise US 14Feb2025, 02:00 287 2.81 7 0.04 0.43
Sunrise 14Feb2025, 02:30 337 5.27 8 0.01 0.02
LBack Creek 14Feb2025, 01:45 16 1.48 -- 0.07 0.23
MtGrove 14Feb2025, 02:30 644 4.13 8 0.04 0.26
Moomaw 14Feb2025, 02:30 1464 NA -- NA NA

 

Outflow Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Gathright DS 14Feb2025, 02:30 1188 10.63 12 0.00 0.00

 

Downstream Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
DSGathTrench 14Feb2025, 02:30 -- 0.51 -- -0.03 0.10
Falling Spring 14Feb2025, 02:30 1603 6.04 -- -0.13 0.24
Covington Park 14Feb2025, 02:30 3800 8.18 14 0.10 1.54
Lick Run 14Feb2025, 02:00 9431 8.63 16 1.24 3.21
Buchanan 14Feb2025, 02:00 12976 9.74 17 1.31 2.62
Holcombs Rock 14Feb2025, 01:45 15240 11.06 22 1.05 2.18
Bent Creek 14Feb2025, 01:45 17415 7.86 16 0.11 1.08
Scottsville 14Feb2025, 02:15 24751 11.60 20 0.80 2.50
Cartersville 14Feb2025, 01:45 28893 11.49 20 1.20 3.17
Kanawha Canal 14Feb2025, 02:30 85 6.17 -- -0.04 -0.14
Richmond Westham 14Feb2025, 02:30 28200 9.95 12 0.47 1.30
Rich City Locks 14Feb2025, 02:30 -- 2.97 8 -0.98 0.37

 

Other Stream Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Dunlap Creek 14Feb2025, 02:30 1533 5.10 9 -0.21 2.17
Potts Creek 14Feb2025, 02:30 1431 5.16 9 0.13 1.50
Williamsville 14Feb2025, 01:45 487 2.93 7 -0.20 0.75
Clifton Forge 14Feb2025, 02:30 2957 5.41 9 0.42 1.76
New Castle 14Feb2025, 01:45 1203 6.98 9 -0.02 1.89
Parr 14Feb2025, 02:15 3405 8.29 12 0.98 2.45
Catawba 14Feb2025, 01:45 362 3.73 7 -0.26 0.96
Goshen 14Feb2025, 01:45 890 4.70 12 0.60 1.54
Rockbridge Bath 14Feb2025, 02:00 2217 4.48 9 0.41 1.40
Kerrs Creek 14Feb2025, 01:45 271 4.45 8 -0.60 0.83
Buena Vista 14Feb2025, 02:30 3968 5.75 16 0.76 1.99
Pedlar River 14Feb2025, 02:45 169 4.31 -- -0.12 0.34
Lovingston 14Feb2025, 01:45 572 4.90 13 -0.26 0.63
Piney River 14Feb2025, 01:45 364 3.87 11 -0.11 0.53
Greenfield 14Feb2025, 01:45 582 5.21 12 -0.61 No Data
Briery Run 14Feb2025, 01:45 617 5.83 -- 0.32 2.35
Slate River 14Feb2025, 02:15 2588 9.20 12 0.12 3.83
Mechums River 14Feb2025, 01:45 697 6.87 -- -0.27 1.34
Moormans River 14Feb2025, 01:45 550 5.23 -- -0.32 1.06
Earlysville 14Feb2025, 01:45 645 7.24 -- -0.58 1.04
Palmyra 14Feb2025, 02:30 3728 7.44 17 1.11 2.93
Fine Creek 14Feb2025, 01:45 205 2.98 -- -0.02 0.46
Holiday Creek 14Feb2025, 01:45 70 1.94 -- -0.35 0.21
Hampden Sydney 14Feb2025, 02:30 637 6.21 -- -0.35 0.86
Farmville 14Feb2025, 02:30 4273 16.13 16 0.65 3.94
Mattoax 14Feb2025, 02:30 3486 18.68 21 0.12 2.68
Deep Ck 14Feb2025, 02:30 2041 8.79 -- 0.37 2.81
Matoaca 14Feb2025, 01:45 6474 8.07 10 0.13 2.24
Providence Forge 14Feb2025, 01:45 981 8.07 10 0.19 1.30

 

Precipitation Data
Gage Date/Time 6 Hour (in) 24 Hour (in) 48 Hour (in)
Bacova 14Feb2025, 01:45 0.00 0.56 0.56
Sunrise 14Feb2025, 01:45 0.00 0.00 0.00
Moomaw 14Feb2025, 01:30 0.00 0.38 1.07
Dunlap Creek 14Feb2025, 01:45 0.00 0.05 No Data

 

Water Temperature Data
Gage Date/Time Latest (F) 24 Hour High (F) 24 Hour Low (F)
Bacova 14Feb2025, 02:00 41.4 43.7 40.1
MtGrove 14Feb2025, 02:00 40.3 45.3 40.3
DSGathTrench 14Feb2025, 02:30 45.5 53.1 45.3
Gathright DS 14Feb2025, 02:30 39.9 40.1 39.6
Falling Spring 14Feb2025, 02:30 39.9 41.7 39.7
Covington FP 14Feb2025, 02:45 40.5 43.0 40.1

 

Last Updated: 14Feb2025, 02:46